For international ordering, contact your International Distributor.
For sample requests, please contact your Regional Sales Representative
Clean Screen Xcel solid phase extraction columns are designed to reduce the number of steps in an extraction. The result is a column that reduces sample prep times and minimizes the quantity of solvent required. Additional advantages include reduced sample size and improved cleanliness and recovery.
CLEAN SCREEN XCEL® I extracts a wide array of basic drugs including benzodiazepines and opiates.
Image | Part Number | Description | Size | Column | Units | Price | Buy | hf:categories | hf:att:pa_industry | hf:att:pa_size | hf:att:pa_column |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CSXCE106-D | Clean Screen Xcel I 130mg 6mL Bulk | 130 | 6 | 500 | $1,045.00 | clean-screen-xcel-i quick-prep spe | 08-130 | 1d-6 | ||
![]() | WSH96XCE11-LD | Clean Screen Xcel I - 96 Well Plate 130mg | 130 | 96 | 1 | $316.00 | clean-screen-xcel-i quick-prep spe | 71-foodsafety 91-forensicandclinical 9d-pharmaceuticalbiotech | 08-130 | 80-96 | |
![]() | CSXCE103-D | Clean Screen Xcel I 130mg 3mL Bulk | 130 | 3 | 500 | $1,045.00 | clean-screen-xcel-i quick-prep spe | 91-forensicandclinical | 08-130 | 6d-3 | |
![]() | ZSXCE010 | Clean Screen Xcel I 130mg 10mL | 130 | 10 | 50 | $192.00 | clean-screen-xcel-i quick-prep spe | 08-130 | a1-10 | ||
![]() | ZSXCE010-D | Clean Screen Xcel I 130mg 10mL Bulk | 130 | 10 | 500 | $1,110.00 | clean-screen-xcel-i quick-prep spe | 91-forensicandclinical | 08-130 | a1-10 | |
![]() | CSXCE111 | Clean Screen Xcel I 130mg 1mL | 130 | 1 | 100 | $253.00 | clean-screen-xcel-i quick-prep spe | 91-forensicandclinical | 08-130 | 83-1 | |
![]() | CSXCE103 | Clean Screen Xcel I 130mg 3mL | 130 | 3 | 50 | $185.00 | clean-screen-xcel-i quick-prep spe | 91-forensicandclinical | 08-130 | 6d-3 | |
![]() | CSXCE106 | Clean Screen Xcel I 130mg 6mL | 130 | 6 | 50 | $187.00 | clean-screen-xcel-i quick-prep spe | 91-forensicandclinical | 08-130 | 1d-6 | |
![]() | WSH48XCE11 | Clean Screen Xcel I 48 Well Plate 130mg | 130 | 48 | 1 | $197.00 | clean-screen-xcel-i quick-prep spe | 91-forensicandclinical | 08-130 | d2-48 | |
![]() | WSH96XCE11 | Clean Screen Xcel I 96 Well Plate 130mg | 130 | 96 | 1 | $310.00 | clean-screen-xcel-i quick-prep spe | 08-130 | 80-96 |
Clean Screen Xcel solid phase extraction columns are designed to reduce the number of steps in an extraction. The result is a column that reduces sample prep times and minimizes the quantity of solvent required. Additional advantages include reduced sample size and improved cleanliness and recovery.
CLEAN SCREEN XCEL® I: Extracts a wide array of basic drugs including benzodiazepines and opiates.
Benefits
• Sorbent conditioning step is eliminated
• Decreased extraction steps
• Reduced sample size
• Increased recovery values
• Increased sensitivity
Chemical Phase = Proprietary
Organic Loading = 12.4%
Average Pore Size = 60 Å
Surface Area = 500 m2/g
Pore Volume = 0.77 cm3/g