For international ordering, contact your International Distributor.
For sample requests, please contact your Regional Sales Representative
Clean Screen Xcel solid phase extraction columns are designed to reduce the number of steps in an extraction. The result is a column that reduces sample prep times and minimizes the quantity of solvent required. Additional advantages include reduced sample size and improved cleanliness and recovery.
CLEAN SCREEN XCEL® II: Designed solely for the extraction of the THC metabolite.
Image | Part Number | Description | Size | Column | Units | Price | Buy | hf:categories | hf:att:pa_industry | hf:att:pa_size | hf:att:pa_column |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WSH96XCE211 | Clean Screen Xcel II - 96 Well Plate 130mg | 130 | 96 | 1 | $316.00 | clean-screen-xcel-ii well-plates quick-prep spe accessories | 91-forensicandclinical | 08-130 | 80-96 | |
![]() | WSH96XCE208-LD | Clean Screen Xcel II - 96 Well Plate 80mg | 80 | 96 | 1 | $322.00 | clean-screen-xcel-ii well-plates quick-prep spe accessories | 91-forensicandclinical | 70-80 | 80-96 | |
![]() | CSXCE211 | Clean Screen Xcel II 130mg 1mL | 130 | 1 | 100 | $265.00 | clean-screen-xcel-ii quick-prep spe | 91-forensicandclinical | 08-130 | 83-1 | |
![]() | CSXCE2103 | Clean Screen Xcel II 130mg 3mL | 130 | 3 | 50 | $195.00 | clean-screen-xcel-ii quick-prep spe | 91-forensicandclinical | 08-130 | 6d-3 | |
![]() | CSXCE2106 | Clean Screen Xcel II 130mg 6mL | 130 | 6 | 50 | $197.00 | clean-screen-xcel-ii quick-prep spe | 91-forensicandclinical | 08-130 | 1d-6 | |
![]() | CSXCE2106-D | Clean Screen Xcel II 130mg 6mL Bulk | 130 | 6 | 500 | $993.00 | clean-screen-xcel-ii quick-prep spe | 91-forensicandclinical | 08-130 | 1d-6 | |
![]() | ZSXCE2010 | Clean-Screen® Xcel II 130mg 10mL | 130 | 10 | 50 | $201.00 | clean-screen-xcel-ii quick-prep spe | 08-130 | a1-10 |
Clean Screen Xcel solid phase extraction columns are designed to reduce the number of steps in an extraction. The result is a column that reduces sample prep times and minimizes the quantity of solvent required. Additional advantages include reduced sample size and improved cleanliness and recovery.
CLEAN SCREEN XCEL® II: Designed solely for the extraction of the THC metabolite.
Benefits
• Sorbent conditioning step is eliminated
• Decreased extraction steps
• Reduced sample size
• Increased recovery values
• Increased sensitivity
Chemical Phase = Proprietary
Organic Loading = 16.7%
Average Pore Size = 60 Å
Surface Area = 500 m2/g
Pore Volume = 0.77 cm3/g