For international ordering, contact your International Distributor.
For sample requests, please contact your Regional Sales Representative
Our Clean Screen® columns are the most recognizable UCT product line. Columns in this line are the industry standard for mixed-mode solid phase extraction for drugs of abuse and clinical drugs. Analytical demand for more efficient, robust and clean extraction of drugs from biological matrices led to the development of the Clean Screen DAU sorbent. Since 1986, The Clean Screen® line has led the industry with dependable and reproducible Solid Phase Extraction products and applications.
Image | Part Number | Description | Categories | Narrow By Industry | Column | Units | Price | Buy | hf:categories | hf:att:pa_industry | hf:att:pa_column |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CSDAU20R6 | Clean Screen DAU 200mg; Reactor Tube | CLEAN SCREEN DAU | 50 | $193.00 | clean-screen-dau|clinical-forensic|spe | |||||
![]() | CSTHC20R6 | Clean Screen THC 200mg; Reactor Tube | CLEAN SCREEN THC | 50 | $204.00 | clean-screen-thc|clinical-forensic|spe | |||||
![]() | WSHTHCA105 | Clean Screen THCA (Small Particle) 96 Well Plate 50mg | CLEAN SCREEN THC, Well Plates | 96 | 1 | $311.00 | clean-screen-thc|well-plates|clinical-forensic|spe|accessories | 80-96 | |||
![]() | ZSBNZ020 | Clean Screen BNZ 200mg 10mL | CLEAN SCREEN BNZ | Forensic and Clinical | 10 | 50 | $153.00 | clean-screen-bnz|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CSBNZ203 | Clean Screen BNZ 200mg 3mL | CLEAN SCREEN BNZ | Forensic and Clinical | 3 | 50 | $141.00 | clean-screen-bnz|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSBNZ206 | Clean Screen BNZ 200mg 6mL | CLEAN SCREEN BNZ | Forensic and Clinical | 6 | 50 | $144.00 | clean-screen-bnz|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | ZSBNZ030 | Clean Screen BNZ 300mg 10mL | CLEAN SCREEN BNZ | Forensic and Clinical | 10 | 50 | $158.00 | clean-screen-bnz|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CCBNZ203 | Clean Screen BNZ w/ Clean-Thru Tips 200mg 3mL | CLEAN SCREEN BNZ | Forensic and Clinical, Pharmaceutical & Biotech | 3 | 50 | $166.00 | clean-screen-bnz|clinical-forensic|spe | 91-forensicandclinical|9d-pharmaceuticalbiotech | 6d-3 | |
![]() | ZCBNZ030 | Clean Screen BNZ w/ Clean-Thru Tips 300mg 10mL | CLEAN SCREEN BNZ | Forensic and Clinical | 10 | 50 | $176.00 | clean-screen-bnz|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | WTH2DAU11 | Clean Screen DAU 96 Well Plate - removable wells 100mg | CLEAN SCREEN DAU | Forensic and Clinical, Pharmaceutical & Biotech | 96 | 1 | $301.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical|9d-pharmaceuticalbiotech | 80-96 | |
![]() | WTH1DAU105 | Clean Screen DAU 96 Well Plate - removable wells 50mg | CLEAN SCREEN DAU | Forensic and Clinical, Pharmaceutical & Biotech | 96 | 1 | $296.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical|9d-pharmaceuticalbiotech | 80-96 | |
![]() | WSHDAU11 | Clean Screen DAU 96 Well Plate 100mg | CLEAN SCREEN DAU | Forensic and Clinical | 96 | 1 | $279.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 80-96 | |
![]() | WSHDAU11-LD | Clean Screen DAU 96 Well Plate 100mg | CLEAN SCREEN DAU, Well Plates | Forensic and Clinical, Pharmaceutical & Biotech | 96 | 1 | $291.00 | clean-screen-dau|well-plates|clinical-forensic|spe|accessories | 91-forensicandclinical|9d-pharmaceuticalbiotech | 80-96 | |
![]() | WSHDAU12 | Clean Screen DAU 96 Well Plate 200mg | CLEAN SCREEN DAU | Forensic and Clinical | 96 | 1 | $292.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 80-96 | |
![]() | WSHDAU12-LD | Clean Screen DAU 96 Well Plate 200mg | CLEAN SCREEN DAU, Well Plates | Forensic and Clinical, Pharmaceutical & Biotech | 96 | 1 | $303.00 | clean-screen-dau|well-plates|clinical-forensic|spe|accessories | 91-forensicandclinical|9d-pharmaceuticalbiotech | 80-96 | |
![]() | WSHDAU13 | Clean Screen DAU 96 Well Plate 300mg | CLEAN SCREEN DAU | Forensic and Clinical | 96 | 1 | $295.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 80-96 | |
![]() | WSHDAU105 | Clean Screen DAU 96 Well Plate 50mg | CLEAN SCREEN DAU | Forensic and Clinical | 96 | 1 | $227.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 80-96 | |
![]() | CSDAU1M6 | Clean Screen DAU Extraction Column 1000mg 6mL | CLEAN SCREEN DAU | Forensic and Clinical | 6 | 30 | $150.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | ZSDAU013 | Clean Screen DAU Extraction Column 130mg 10mL | CLEAN SCREEN DAU | Forensic and Clinical | 10 | 50 | $146.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | ZSDAU013-D | Clean Screen DAU Extraction Column 130mg 10mL Bulk | CLEAN SCREEN DAU | Forensic and Clinical | 10 | 500 | $1,283.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CSDAU131 | Clean Screen DAU Extraction Column 130mg 1mL | CLEAN SCREEN DAU | Forensic and Clinical | 1 | 100 | $247.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 83-1 | |
![]() | CSDAU133 | Clean Screen DAU Extraction Column 130mg 3mL | CLEAN SCREEN DAU | Forensic and Clinical | 3 | 50 | $138.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSDAU(150)06 | Clean Screen DAU Extraction Column 150mg 6mL | CLEAN SCREEN DAU | Forensic and Clinical | 6 | 50 | $135.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | ZSDAU020 | Clean Screen DAU Extraction Column 200mg 10mL | CLEAN SCREEN DAU | Forensic and Clinical | 10 | 50 | $149.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CSDAU203 | Clean Screen DAU Extraction Column 200mg 3mL | CLEAN SCREEN DAU | Forensic and Clinical | 3 | 50 | $141.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSDAU203-D | Clean Screen DAU Extraction Column 200mg 3mL Bulk | CLEAN SCREEN DAU | Forensic and Clinical, Pharmaceutical & Biotech | 3 | 500 | $1,005.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical|9d-pharmaceuticalbiotech | 6d-3 | |
![]() | CSDAU206 | Clean Screen DAU Extraction Column 200mg 6mL | CLEAN SCREEN DAU | Forensic and Clinical | 6 | 50 | $147.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | CSDAU206-D | Clean Screen DAU Extraction Column 200mg 6mL Bulk | CLEAN SCREEN DAU | Forensic and Clinical, Pharmaceutical & Biotech | 6 | 500 | $1,117.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical|9d-pharmaceuticalbiotech | 1d-6 | |
![]() | CSDAU2L6 | Clean Screen DAU Extraction Column 250mg 6mL | CLEAN SCREEN DAU | Forensic and Clinical | 6 | 50 | $152.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | ZSDAU030 | Clean Screen DAU Extraction Column 300mg 10mL | CLEAN SCREEN DAU | Forensic and Clinical | 10 | 50 | $153.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CSDAU303 | Clean Screen DAU Extraction Column 300mg 3mL | CLEAN SCREEN DAU | Forensic and Clinical | 3 | 50 | $149.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSDAU515 | Clean Screen DAU Extraction Column 500mg 15mL | CLEAN SCREEN DAU | Forensic and Clinical | 15 | 50 | $172.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | d1-15 | |
![]() | CSDAU503 | Clean Screen DAU Extraction Column 500mg 3mL | CLEAN SCREEN DAU | Forensic and Clinical | 3 | 50 | $158.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSDAU506 | Clean Screen DAU Extraction Column 500mg 6mL | CLEAN SCREEN DAU | Forensic and Clinical | 6 | 50 | $164.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | ZSDAU005 | Clean Screen DAU Extraction Column 50mg 10mL | CLEAN SCREEN DAU | Forensic and Clinical | 10 | 50 | $141.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CSDAU1L1 | Clean Screen DAU Extraction Column 50mg 1mL | CLEAN SCREEN DAU | Forensic and Clinical | 1 | 100 | $238.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 83-1 | |
![]() | CSDAU1L3 | Clean Screen DAU Extraction Column 50mg 3mL | CLEAN SCREEN DAU | Forensic and Clinical | 3 | 50 | $133.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSDAU1L1FL | Clean Screen DAU Flanged Tube 50mg 1mL | CLEAN SCREEN DAU | Forensic and Clinical | 1 | 100 | $244.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 83-1 | |
![]() | CSDAULC | Clean Screen DAU Large Cartridge 900mg | CLEAN SCREEN DAU | Forensic and Clinical | 50 | $291.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | |||
![]() | CSDAUMC | Clean Screen DAU Medium Cartridge 600mg | CLEAN SCREEN DAU | Forensic and Clinical | 50 | $285.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | |||
![]() | ZCDAU013 | Clean Screen DAU w/ Clean Thru Disposable Tips 130mg 10mL | CLEAN SCREEN DAU | Forensic and Clinical | 10 | 50 | $160.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CCDAU131 | Clean Screen DAU w/ Clean Thru Disposable Tips 130mg 1mL | CLEAN SCREEN DAU | Forensic and Clinical | 1 | 100 | $294.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 83-1 | |
![]() | CCDAU133 | Clean Screen DAU w/ Clean Thru Disposable Tips 130mg 3mL | CLEAN SCREEN DAU | Forensic and Clinical | 3 | 50 | $161.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | ZCDAU020 | Clean Screen DAU w/ Clean Thru Disposable Tips 200mg 10mL | CLEAN SCREEN DAU | Forensic and Clinical | 10 | 50 | $171.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CCDAU203 | Clean Screen DAU w/ Clean Thru Disposable Tips 200mg 3mL | CLEAN SCREEN DAU | Forensic and Clinical | 3 | 50 | $166.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CCDAU206 | Clean Screen DAU w/ Clean Thru Disposable Tips 200mg 6mL | CLEAN SCREEN DAU | Forensic and Clinical | 6 | 50 | $174.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | CCDAU303 | Clean Screen DAU w/ Clean Thru Disposable Tips 300mg 3mL | CLEAN SCREEN DAU | Forensic and Clinical | 3 | 50 | $174.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CCDAU515 | Clean Screen DAU w/ Clean Thru Disposable Tips 500mg 15mL | CLEAN SCREEN DAU | Forensic and Clinical | 15 | 50 | $190.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | d1-15 | |
![]() | CCDAU506 | Clean Screen DAU w/ Clean Thru Disposable Tips 500mg 6mL | CLEAN SCREEN DAU | Forensic and Clinical | 6 | 50 | $190.00 | clean-screen-dau|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | CCETG203 | Clean Screen ETG Extraction Column 200mg 3mL | CLEAN SCREEN ETG | Forensic and Clinical | 3 | 50 | $320.00 | clean-screen-etg|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSETG203 | Clean Screen ETG Extraction Column 200mg 3mL | CLEAN SCREEN ETG | Forensic and Clinical | 3 | 50 | $302.00 | clean-screen-etg|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | ZSETG040 | Clean Screen ETG Extraction Column 400mg 10mL | CLEAN SCREEN ETG | Forensic and Clinical | 10 | 50 | $315.00 | clean-screen-etg|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | ZSGHB020 | Clean Screen GHB Extraction Column 200mg 10mL | CLEAN SCREEN GHB | Forensic and Clinical | 10 | 50 | $166.00 | clean-screen-ghb|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CSGHB203 | Clean Screen GHB Extraction Column 200mg 3mL | CLEAN SCREEN GHB | Forensic and Clinical | 3 | 50 | $166.00 | clean-screen-ghb|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSGHB206 | Clean Screen GHB Extraction Column 200mg 6mL | CLEAN SCREEN GHB | Forensic and Clinical | 6 | 50 | $167.00 | clean-screen-ghb|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | ZCGHB020 | Clean Screen GHB w/ Clean Thru Disposable Tips 200mg 10mL | CLEAN SCREEN GHB | Forensic and Clinical | 10 | 50 | $193.00 | clean-screen-ghb|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | WSHTHC11 | Clean Screen THC 96 Well Plate 100mg | CLEAN SCREEN THC, Well Plates | Forensic and Clinical | 96 | 1 | $289.00 | clean-screen-thc|well-plates|clinical-forensic|spe|accessories | 91-forensicandclinical | 80-96 | |
![]() | WSHTHC12 | Clean Screen THC 96 Well Plate 200mg | CLEAN SCREEN THC, Well Plates | Forensic and Clinical | 96 | 1 | $293.00 | clean-screen-thc|well-plates|clinical-forensic|spe|accessories | 91-forensicandclinical | 80-96 | |
![]() | CSTHC1M6 | Clean Screen THC Extraction Column 1000mg 6mL | CLEAN SCREEN THC | Forensic and Clinical | 6 | 30 | $162.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | CSTHC101 | Clean Screen THC Extraction Column 100mg 1mL | CLEAN SCREEN THC | Forensic and Clinical | 1 | 100 | $263.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 83-1 | |
![]() | ZSTHC013 | Clean Screen THC Extraction Column 130mg 10mL | CLEAN SCREEN THC | Forensic and Clinical | 10 | 50 | $159.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CSTHC131 | Clean Screen THC Extraction Column 130mg 1mL | CLEAN SCREEN THC | Forensic and Clinical | 1 | 100 | $281.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 83-1 | |
![]() | ZSTHC020 | Clean Screen THC Extraction Column 200mg 10mL | CLEAN SCREEN THC | Forensic and Clinical | 10 | 50 | $162.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CSTHC203 | Clean Screen THC Extraction Column 200mg 3mL | CLEAN SCREEN THC | Forensic and Clinical | 3 | 50 | $152.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSTHC206 | Clean Screen THC Extraction Column 200mg 6mL | CLEAN SCREEN THC | Forensic and Clinical | 6 | 50 | $160.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | CSTHC303 | Clean Screen THC Extraction Column 300mg 3mL | CLEAN SCREEN THC | Forensic and Clinical | 3 | 50 | $174.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSTHC503 | Clean Screen THC Extraction Column 500mg 3mL | CLEAN SCREEN THC | Forensic and Clinical | 3 | 50 | $168.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CSTHC506 | Clean Screen THC Extraction Column 500mg 6mL | CLEAN SCREEN THC | Forensic and Clinical | 6 | 50 | $168.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | CCTHC1M6 | Clean Screen THC w/ Clean Thru Disposable Tips 1000mg 6mL | CLEAN SCREEN THC | Forensic and Clinical | 6 | 30 | $180.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | ZCTHC013 | Clean Screen THC w/ Clean Thru Disposable Tips 130mg 10mL | CLEAN SCREEN THC | Forensic and Clinical | 10 | 50 | $177.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CCTHC131 | Clean Screen THC w/ Clean Thru Disposable Tips 130mg 1mL | CLEAN SCREEN THC | Forensic and Clinical | 1 | 100 | $339.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 83-1 | |
![]() | ZCTHC020 | Clean Screen THC w/ Clean Thru Disposable Tips 200mg 10mL | CLEAN SCREEN THC | Forensic and Clinical | 10 | 50 | $191.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | a1-10 | |
![]() | CCTHC203 | Clean Screen THC w/ Clean Thru Disposable Tips 200mg 3mL | CLEAN SCREEN THC | Forensic and Clinical | 3 | 50 | $176.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CCTHC206 | Clean Screen THC w/ Clean Thru Disposable Tips 200mg 6mL | CLEAN SCREEN THC | Forensic and Clinical | 6 | 50 | $188.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 1d-6 | |
![]() | CCTHC303 | Clean Screen THC w/ Clean Thru Disposable Tips 300mg 3mL | CLEAN SCREEN THC | Forensic and Clinical | 3 | 50 | $188.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | CCTHC503 | Clean Screen THC w/ Clean Thru Disposable Tips 500mg 3mL | CLEAN SCREEN THC | Forensic and Clinical | 3 | 50 | $191.00 | clean-screen-thc|clinical-forensic|spe | 91-forensicandclinical | 6d-3 | |
![]() | ZZ3801 | Forensic and Clinical Applications of SPE | SPE, Clinical / Forensic | Forensic and Clinical | 1 | $236.00 | spe|clinical-forensic | 91-forensicandclinical |
Our Clean Screen® columns are the most recognizable UCT product line. Columns in this line are the industry standard for mixed-mode solid phase extraction for drugs of abuse and clinical drugs. Analytical demand for more efficient, robust and clean extraction of drugs from biological matrices led to the development of the Clean Screen DAU sorbent. Since 1986, The Clean Screen® line has led the industry with dependable and reproducible Solid Phase Extraction products and applications.
Many Clean Screen® phases are true copolymeric sorbents that contain hydrophobic and ion exchange functional groups uniquely polymerized to a silica substrate. The design and quality of Clean Screen® provides superior sample clean up, recovery and reproducibility. Mixed mode separations allow maximum selectivity for extraction of acids, neutrals and bases. This selectivity makes Clean Screen® ideal for both screening and confirmation analysis for virtually all drug categories. Clean Screen® DAU and THC columns are used extensively by forensic and clinical chemists including: Post Mortem Investigations, Criminal Investigations, Urine Drug Testing, Athletic Drug Testing, Animal Racing Laboratories, Therapeutic Drug Monitoring, & Medical Drug Screening.